| Description | Functions | |
|---|---|---|
|
|
Reception and processing unit | Data acquisition, visualization, storage and online transmission via the GSM network |
| Pressure sensor | Overpressure recording | |
| Pump shaft RPM sensor | Momentary flow rate (design), total flow rate (volume), pump operating time (machine hours) | |
| Switch | Data acquisition from sensors, data transmission to reception and processing unit, emergency warning | |
| |
Density meter | Рumped fluid density recording Handling of acid, alkali and aqueous solutions with density of 700 to 1300 kg/m³ |
| |
Temperature sensor | Pumped fluid temperature recording |
| |
Flow meter | Momentary flow rate Total flow rate (volume) |
| |
Pump oil temperature sensor | Pump case oil temperature recording |
| |
Pump lubrication system oil pressure sensor | Pump lubrication system oil pressure recording |
| |
Level gauge (for SIN-32) |
Liquid level monitoring |
| |
Wellhead pressure gauge | Annulus pressure recording and wireless data transmission |